As of 12/13/2012 I have a new Davis Vantage-Pro2 weather station.The annual rainfall totals will be based on an average of the other local weather stations with this change, and will reset on July 1 2013.The daily rain totals will be current and all other data updated more frequently. |
|
Conditions
at 6:45pm on 8/16/13 Temperature |
60.4°F |
![]() ![]() ![]() |
Dew Point | 56.8°F | ||
Humidity | 88% | ||
Barometer | 29.96in Rate -0.002in/hr |
||
Wind Direction | S | ||
Wind Speed | 3 | ||
Heat Index | 65.7°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 11.12in | ||
Today's Extremes | |||
High Temperature | 69.4°F at 11:59am | ||
Low Temperature | 54.2°F at 5:33am | ||
High Heat Index | 72.2°F at 11:59am | ||
Peak Wind Gust | 12mph at 2:42pm | ||
Astronomical Data | |||
Sunrise | 6:25am | ||
Sunset | 7:51pm | ||
Moonrise | 4:09pm | ||
Moonset | 1:35am |
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never
base important decisions on this or any
weather information obtained from the Internet